Product Specifications
| CAS No | 7681-52-9 |
| Chemical Name | Other |
| Physical Form | Liquid |
| Grade | Industrial Grade |
| Purity(%) | 10% TO 12% |
| Type | Other |
| Application | Irrigation Water Treatment, Recycling Water Treatment, Drinking Water Treatment, Swimming Pool Water Treatment, Civil Sanitation, Other |
| FOB Port | MUNDRA, HAZIRA (SURAT) |
| Payment Terms | Cash on Delivery (COD), Cash Advance (CA), Others, Cash in Advance (CID), Cheque |
| Supply Ability | 1000 Per Day |
| Delivery Time | 2 Days |
| Sample Available | Yes |
| Sample Policy | If order is confirmed we will reimburse the sample cost |
| Packaging Details | ALL PACKING ARE AVAILABLE |
| Main Export Market(s) | Asia, Middle East, Africa |
| Main Domestic Market | Dadra and Nagar Haveli, Chandigarh, Himachal Pradesh, Andaman and Nicobar Islands, Daman and Diu, Lakshadweep, , South India, East India, West India, Assam, Arunachal Pradesh, Bihar, Delhi, Gujarat, Goa, Jammu and Kashmir, Jharkhand, Karnataka, Madhya Pradesh, Maharashtra, Mizoram, Meghalaya, Manipur, Kerala, Nagaland, Odisha, Punjab, Pondicherry, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttarakhand, West Bengal, Haryana, North India, Andhra Pradesh, Central India, Chhattisgarh, Uttar Pradesh, All India |
| Certifications | ISO 9001:2015,WHO-GMP,FOOD AND DRUG CONTROL ADMINISTRATION,FACTORY ACT LICENCE,DISTRICT INDUSTRIES CENTRE,UDHYAM REGISTRATION,GPCB |
| Stock Quantity | 10000 |
| Pkg Box Breadth | 10.00 cm |
| GSTIN | 18% |
| Pkg Box Height | 10.00 cm |
| Max Quantity | 10000 |
| Packsize | 4 |
| Moq | 4 |
| Brand Name | ANJANEE |
| Pkg Box Length | 10.00 cm |
| Mop | 4 |
| Price Type | fixed |
| Weight | 5.00 Litre |
| Currency | INR |
| Returnable | No |
| Min Quantity | 4 |
| Price | 199.00 INR (Approx.) |
| MRP | 399.00 INR |
| Minimum Order Quantity | 4 |
| Minimum Ordered Packs | 4 |

Reviews
There are no reviews yet.